Winter 2010 Class List | ||||||||
Class | Title | Sched | Sec # | Days | Hours | Room # | Instructor | Units |
ENGR-207 | Material Science and Engineering | 10931 | 01 | MW | 6:10pm-7:50pm | ET A127 | Sharif | 4 |
ENGR-300 | Economics for Engineers | 10932 | 01 | MW | 1:30pm-3:10pm | ET A127 | Khashyar | 4 |
ENGR-301 | Ethics and Professionalism in Eng | 10933 | 01 | M | 6:10pm-7:50pm | ET C160 | Espinosa | 1 |
ENGR-301 | Ethics and Professionalism in Eng | 02 | W | 6:10pm-7:50pm | Espinosa | 1 | ||
ENGR-454* | Engineering Analysis 2 | 14912 | 01 | MTWR | 12:30pm-1:35pm | ET B108 ET B107 | Kornblum | 4 |
ME-204 | Mechnical Measure & Instr | 11546 | 01 | MW | 9:50am-11:30am | ET A226 | Tang(Tech) | 4 |
ME-205 | Strength of Materials I | 14015 | 01 | TR | 4:20pm-6:00pm | SH C164B | Hsia | 4 |
ME-313 | Fluid Mechanics Lab I | 12110 | 01 | T | 6:10pm-9:00pm | ET C259 | Pacheco | 1 |
ME-315 | Thermal Systems Lab | 11854 | 01 | T | 1:00pm-4:00pm | ET C153 | Landsberger | 1 |
ME-320 | Dynamics | 14195 | 01 | MW | 1:30pm-3:10pm | ET A226 | Hsia | 4 |
ME-321 | Kinematics of Mechnisms | 11169 | 01 | MW | 4:20pm-6:00pm | ET A127 | Hsia | 4 |
ME-323 | Machine Design | 13123 | 01 | TR | 6:10pm-7:50pm | ET A127 | Sharif | 4 |
ME-326B | Thermodynamics II | 11170 | 01 | MW | 1:30pm-3:10pm | ET A227 | Chan | 4 |
ME 403 | Aerodynamics | 14910 | 01 | MW | 4:20pm-6:00pm | ET B107 | Wu | 4 |
ME 404 | Compressible Flow | 01 | TR | 1:30pm-3:10pm | Gates(UCI) | 4 | ||
ME-408 | Fluid Mechanics II | 11855 | 01 | TR | 4:20pm-6:00pm | SH C238 | Wu | 4 |
ME 410 | Controls | 14913 | 01 | TR | 4:20pm-6:00pm | ET B107 | Gajic | 4 |
ME 413 | Fluids Lab II | 14908 | 01 | M | 1:00pm-4:00pm | ET C259 | Wu | 1 |
ME-419 | Computer Aided Mechanic | 12111 | 01 | TR | 6:10pm-7:50pm | KH B3007 | Chan | 4 |
ME 454 | Special Topic (Renewable Energy) | 14501 | 01 | TR | 1:30pm-3:10pm | ET C154 | Pham | 4 |
ME-497B | Professional Practice-Lecture section 1 | 11172 | 01 | TR | 9:50am-11:30am | ET C160 | Landsberger | 4 |
ME-497B | Professional Practice-Activity Section 1 | 11173 | 02 | TR | 11:40am-1:20pm | ET C160 | Pacheco | 0 |
ME-497B | Professional Practice-Lecture section 2 | 13223 | 03 | TR | 9:50am-11:30am | ET C154 | Pham | 4 |
ME-497B | Professional Practice-Activity Section 2 | 13224 | 04 | TR | 11:40am-1:20pm | ET C154 | Phillips | 0 |
ME-501A | Advanced Mechanics of Particles | 13225 | 02 | TR | 8:00pm-9:40pm | ET A127 | Gajic | 4 |
ME 506 | Heat Convection | 14909 | 01 | MW | 6:10pm-7:50pm | BIOS 335 | Pacheco | 4 |
ME-529 | Machine Science and Application | 01 | W | 11:40am-3:10pm | Liu(Tech) | 4 | ||
ME-554 | Special Topic | 14211 | 01 | MW | 6:10pm-7:50pm | KH B2013 | Landsberger | 4 |
*UPDATED 11-25-09* |
Visit Health Watch for COVID-19 updates. Find Employee Return to Campus and Student Return to Campus information.
Emergency Notification