ELECTRICAL AND COMPUTER ENGINEERINGÂ | |||||
          SUMMER 2013 COURSE LIST | |||||
5/15/2013 | |||||
STATE SUPPORTED | |||||
COURSEÂ | TITLE | CR | FACULTY | DAYS/TIMES | ROOM |
EE 204 | CIRCUIT ANALYSIS | 4 | Tabrizi | MW 950-1130AM | SHC264 |
EE 210 | ELECT MEAS LAB | 1 | Jalayer | T 110-4PM | ETC249 |
EE 211 | ELECT CIRC LAB | 1 | Mustafa | M 110-4pm | ETC249 |
EE 246 | DIGITAL LOGIC LAB | 1 | Mustafa | R 110-4PM | ETC251 |
EE 317 | ELECTRONICS LAB I | 1 | Rad | WÂ 110-4pm | ETC248 |
EE 334 | PROB & RANDOM PROCESS | 4 | Tabrizi | TR 1140AM-120PM | SHC366 |
EE 437 | ELECT & MAG FIELDS | 4 | Tabrizi | TR 950-1130AM | SHC366 |
EE 448 | HDL DESIGN & SIM LAB | 1 | Levine | T 110-4PM | ETC255D |
EE 498 | COOPERATIVE EDUCATION | 1 | Tabrizi | TBA | no room needed |
SELF SUPPORTED-REGISTRATION THROUGH EXTENDED EDUCATION | |||||
EE 412 | ANTENNAS | 4 | Nima | TR 610-750PM | ETA226 |
EE 525 | OPTICAL COMMUNICATIONS | 4 | Hemmati | MW 610-750PM | ETA331 |
Visit Health Watch for COVID-19 updates. Find Employee Return to Campus and Student Return to Campus information.
Emergency Notification