ELECTRICAL AND COMPUTER ENGINEERING | |||||
                      FALL 2011 COURSE LIST | |||||
9/27/2011 | |||||
COURSE | TITLE | CR | FACULTY | DAYS/TIMES | ROOM |
EE 204 | CIRCUIT ANALYSIS | 4 | Liu | TR 130-310PM | ETA227 |
EE 210 | ELECT MEAS LAB | 1 | Khwaja | MÂ Â 1240-330PM | ETC249 |
EE 211 | ELECT CIR LAB | 1 | Alvarenga | R 1240-330PMÂ | ETC249 |
EE 244 | DIG ENGINEERING | 4 | Warter-Perez | TR 420-6PMÂ | ETB10 |
EE 290-1 | ELECT ENG COMP | 3 | Brandt | MW 950-1040AM | ETC255D |
EE 290-2 | LAB | 0 | Brandt | MW 1050AM-1220PM | ETC255D |
EE 304 | ELECT MACHINES | 4 | Rad | TRÂ 420-6PM | ETA227 |
EE 314 | ELECT ENER CONV LAB | 1 | Rysin | M 610-9PM | ETA209 |
EE 332 | SYSTEMS ANALYSIS | 4 | Tabrizi | MW 1140AM-120PM | SHC264 |
EE 334 | PROB AND RANDOM PROC | 4 | Tabrizi | MW 950-1130AM | SHC137 |
EE 345 | MICROCOMPUTER PROG | 4 | Warter-Perez | TR 950-1130AM | ETA226 |
EE 421 | CODING FOR COMM | 4 | Tabrizi | TR 1140AM-120PM | SHC264 |
EE 426 | DIGITAL IMAGE PROC | 4 | Kheiri | TR 8-940PM | ETC255G |
EE 428 | DIG SIG PROC LAB | 1 | Flores | W 610-9PM | ETC252 |
EE 431 | ELEC POWER DIST | 4 | Rysin | R 8-940PM | ETA227 |
F 420-6PM | ETA227 | ||||
EE 432 | POWER TRANSM LINES | 4 | Habibi-Ashrafi | MW 610-750PM | ETA226 |
EE 442 | MULTIMEDIA NETWRKNG | 4 | Dong | MWÂ 420-6PM | ETC255E |
EE 449 | COMPUTER ORG | 4 | Warter-Perez | MW 950-1130AM | ETA332 |
EE 454 | INTRO TO BIOMED INST. | 4 | Won | TR 1140AM-120PM | ETB10 |
EE 462 | STATE SPACE CNTRL SYS | 4 | Alwar | TR 420-6PMÂ | ETC160 |
EE 465 | SYSTEMS ENG | 4 | Karimlou | TR 610-750PM | ETA332 |
EE 483 | POWER ELECTRONICS | 4 | Rad | MW 420-6PM | ETA332 |
EE 496A-1 | SENIOR DESIGN I | 2 | Injeyan | T 130-310PM | ETA331 |
EE 498 | COOPERATIVE ED | 1 | Tabrizi | TBA | no room |
EE 520 | ADV DIG COMM I | 4 | Daneshgaran | TRÂ 610-750PM | ETC154 |
EE 533 | COMP METHOD PWR SYS | 4 | Castaneda | F 610-10PM | ETA209 |
EE 544 | COMP NTWRKS AND INTRNTS | 4 | Liu | TRÂ 420-6PM | ETA406 |
EE 561 | STOCH SYS AND EST | 4 | Kheiri | MW 610-750PM | ETA406 |
EE 566 | SYS ANALYSIS & DES | 4 | Karimlou | MW 8-940PM | ETA226 |
ENGR 301 | ETHICS & PROF IN ENG | 1 | Espinosa-Villegas | M 8-850PM | ETA227 |
ENGR 383 | ANCHIENT & MOD TEC | 4 | Azarbayjani | TR 8-940PM | ETC256 |
NOTE: INFO IN BOLD TYPE INDICATES A CHANGE; | |||||
A STRIKE THROUGH INDICATES A CANCELLED COURSE | |||||
Visit Health Watch for COVID-19 updates. Find Employee Return to Campus and Student Return to Campus information.
Emergency Notification