ELECTRICAL AND COMPUTER ENGINEERINGÂ | ||||||||||||
          SUMMER 2011 COURSE LIST | ||||||||||||
6/27/2011 | ||||||||||||
Regular 10 week schedule 6/20/2011-9/3/2011 | ||||||||||||
COURSEÂ | TITLE | CR | FACULTY | DAYS/TIMES | ROOM | |||||||
EE 210 | ELECT MEAS LAB | 1 | Alvarenga | M 110-4pm | ETC249 | |||||||
EE 211 | ELECT CIRC LAB | 1 | Khwaja | T 110-4pm | ETC249 | |||||||
EE 317 | ELECTRONICS LAB I | 1 | Estrada | W 110-4pm | ETC248 | |||||||
EE 330 | WRITING FOR ELEC ENG | 1 | Azarbayjani | F 420-730pm | ETC255D | |||||||
EE 346 | DIGITAL LOGIC LAB | 1 | Mendoza | R 110-4pm | ETC251 | |||||||
EE 445 | MICROPROC INTRFACE DES | 4 | Warter-Perez | TR 420-6pm | ETA227 | |||||||
EE 448 | HDL DESIGN & SIM LAB | 1 | Levine | M 610-9pm | ETC255D | |||||||
EE 498 | COOPERATIVE EDUCATION | 1 | Tabrizi | TBA | no room needed | |||||||
EE 535 | PWR SYS PROTECTIVE RELAYING | 4 | Habibi-Ashrafi | MW 610-750pm | ETA226 | |||||||
5 week schedule 6/20/2011-7/23/2011 | ||||||||||||
COURSEÂ | TITLE | CR | FACULTY | DAYS/TIMES | ROOM | |||||||
EE 204 | CIRCUIT ANALYSISÂ | 4 | Tabrizi | MTWR 950-1130am | Salazar Hall C264 | |||||||
ENGR 300 | ECON FOR ENGINEERS | 4 | Hashemian | MTWR 1140am-120PM | ETA226 | |||||||
5 week schedule 7/25/2011-9/03/2011 | ||||||||||||
COURSEÂ | TITLE | CR | FACULTY | DAYS/TIMES | ROOM | |||||||
EE 412 | ANTENNAS | 4 | Daneshgaran | TR 610-940PM | ETC160 | |||||||
INFO IN BOLD TYPE INDICATES A CHANGE OR AN ADDED COURSE. | ||||||||||||
A STRIKE THROUGH INDICATES A CANCELLED COURSE. | ||||||||||||
Visit Health Watch for COVID-19 updates. Find Employee Return to Campus and Student Return to Campus information.
Emergency Notification