ELECTRICAL AND COMPUTER ENGINEERING | |||||
               WINTER 2009 COURSE LIST | |||||
11/18/2008 | |||||
COURSE | TITLE | CR | FACULTY | DAYS/TIMES | ROOM |
EE 204 | CIRCUIT ANALYSIS | 4 | Tabrizi | MW 950-1130 AM | SHC264 |
EE 210 | ELECT MEASRMTS LAB | 1 | Zeleke | M 110-400 PM | ETC249 |
EE 211 | ELECT CIR LAB | 1 | Zeleke | W 110-400 PM | ETC249 |
EE 244 | DIG ENGINEERING | 4 | Warter-Perez | MW 1140 AM -120 PM | ETA331 |
EE 314 | ELECTROMAG ENER CONV LAB | 1 | Rysin | T 610-900 PM | ETA209 |
EE 317 | ELECTRONICS LAB I | 1 | Rahaman | M 610-900 PM | ETC248 |
EE 320 | ANALOG COMM SYS | 4 | Tabrizi | TR 950-1130 AM | SHC236 |
EE 321 | COMMUNICATIONS LAB | 1 | Pirbadian | W 610-900 PM | ETC245 |
EE 336 | ELECTRONICS | 4 | Tabrizi | TR 420-600 PM | SHC264 |
EE 345 | MICROCOMPUTER PROG | 4 | Levine | TR 130-310 PM | ETA331 |
EE 346 | DIG LOGIC LAB | 1 | Abosheer | T 110-400 PM | ETC251 |
EE 347 | COMPUTER LOGIC DES | 4 | Barker | MW 950-1130 AM | ETA331 |
EE 360 | CONTROL SYS THEORY I | 4 | Rysin | MW 420-600 PM | ETA227 |
EE 372 | DIGITAL ELECTRONICS | 4 | Mansour | MW 610-750 PM | ETC160 |
EE 424 | FIBER OPTICS | 4 | Brandt | TR 130-310 PM | ETA332 |
EE 427 | SPEECH SIGNAL PROC | 4 | Beyon | MW 420-600 PM | ETC252 |
EE 432 | POWER TRANSMISSION LINES | 4 | Habibi-Ashrafi | MW 420-600 PM | ETA125 |
EE 433 | ELECTRIC PWR SYS ANALYSIS | 4 | Abledu | TR 420-600 PM | KHB3014 |
EE 434 | ELECTROMAGNETIC EN CONV | 4 | Abledu | MW 610-750 PM | ETA227 |
EE 436 | ANALOG INTEG CIRS | 4 | Rad | TR 610-750 PM | ETA331 |
EE 447 | BACKEND COMPILER TEC | 4 | Warter-Perez | TR 420-600 PM | ETC256 |
EE 448 | HDL DESIGN & SIM LAB | 1 | Levine | MÂ Â 610-900 PM | ETC255D |
EE 454 | INTRO TO BIOMED INSTR | 4 | Won | TR 420-600 PM | |
CLASS# 18053 | |||||
EE 461 | DISCRETE-TIME CTRL SYS | 4 | Rad | TR 420-600 PM | ETA331 |
EE 496B | SENIOR DESIGN II | 2 | Beyon | TBA | NO ROOM |
EE 521-1 | ADV DIG COMMS II | 4 | Daneshgaran | MW 610-750 PM | ETA332 |
EE 521-2 | ADV DIG COMMS II | 4 | Mondin | TR 1140 AM-120 PM | ETA226 |
CLASS# 17961 | |||||
EE 530 | LINEAR SYS ANALYSIS | 4 | Boussalis, D. | TR 610-750 PM | ETA332 |
EE 534 | PWR SYSTEM STABILITY | 4 | Abledu | TR 800-940 PM | ETA227 |
EE 547A-1 | COMPUTER SYS ARCH I | 4 | He | TR 610-750 PMÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â | ETC160 |
EE 547A-2 | COMPUTER SYS ARCH I | 4 | He | TR 800-940 PM | ETA332 |
CLASS# 17960 | |||||
EE 554-1 | SYSTEM ARCHITECTURE | 4 | Karimlou | MW 800-940 PM | ETA227 |
CLASS# 17962 | |||||
EE 566 | SYSTEM ANALYSIS & DESGN | 4 | Karimlou | MW 610-750 PM | KHB2013 |
NOTE: INFO IN BOLD TYPE INDICATES A CHANGE OR AN ADDED COURSE | |||||
A STRIKE THROUGH INDICATES A CANCELLED COURSE | |||||
Visit Health Watch for COVID-19 updates. Find Employee Return to Campus and Student Return to Campus information.
Emergency Notification