![]() >Click Here for Summer 2010 Details and Costs< Session 1 1st 5 weeks |
Class | Title | Sched | Sec # | Days | Hours | Room # | Instructor | Status |
ENGR 207 | Materials Science and Engineering | MTuWTh | 6:10-7:50p.m | Sharif | OPEN | |||
ME 201 | Statics | MTuWTh | 9:50-11:30a.m | Landsberger | OPEN | |||
ME 326B | Thermodynamics II | MTuWTh | 1:30-3:10p.m | Pham | OPEN | |||
ME 409 | Mechanical Engineering Analysis | MTuWTh | 9:50-11:30a.m | Pacheco | OPEN | |||
ME 415 | Air Conditioning | MTuWTh | 4:20-6:00p.m | Pham | CANCELED | |||
ME 505 | Heat Conduction | MTuWTh | 6:10-7:50p.m | Pacheco | CANCELED |
2nd 5 weeks
Session 2 2nd 5 weeks | ||||||||
Class | Title | Sched | Sec # | Days | Hours | Room # | Instructor | Status |
ME 204 | Mechanical Measure & Instr | MTuWTh | 9:50-11:30a.m | Landsberger | OPEN | |||
ME 320 | Dynamics | MTuWTh | 1:30-3:10p.m | Hsia | OPEN | |||
ME 323 | Machine Design I | MTuWTh | 11:40-1:20pm | Sharif | OPEN | |||
ME 407 | Design of Thermal Sys | MTuWTh | 1:30-3:10p.m | Guillaume | CANCELED | |||
ME 414 | Machine Design II | MTuWTh | 6:10-7:50p.m | Sharif | CANCELED | |||
ME 503 | Design of Mech Sys and Prod | MTuWTh | 8:10-9:40p.m | Landsberger | OPEN |
Legend
Canceled Course | |
New Course | |
Change in time and or location |